p.5152025 Nonresidential Appendices
| Product Type | Frame Type | C1 | C2 | |
|---|---|---|---|---|
| Site-Built Vertical Fenestration | Metal | 0.311 | 0.872 | |
| Site-Built Vertical Fenestration | Metal Thermal Break | 0.202 | 0.867 | |
| Site-Built Vertical Fenestration | Non-Metal | 0.202 | 0.867 | |
| Skylights with a Curb | Metal | 0.711 | 1.065 | |
| Skylights with a Curb | Metal Thermal Break | 0.437 | 1.229 | |
| Skylights with a Curb | Non-Metal | 0.437 | 1.229 | |
| Skylights with no Curb (Deck Mounted) | Metal | 0.310 | 0.878 | |
| Skylights with no Curb (Deck Mounted) | Metal Thermal Break | 0.195 | 0.882 | |
| Skylights with no Curb (Deck Mounted) | Non-Metal | 0.310 | 0.878 |
p.515Default Solar Heat Gain Coefficient, SHGC
p.515The SHGC of the fenestration product shall be calculated using the following equation:
Equation text: SHGCT = 0.08 + (0.86 x SHGCc)
Needs visual review
p.515SHGCT = SHGC Is the Total Performance of the fenestration including glass and frame
p.515SHGCC = Center of glass SHGC calculated in accordance with NFRC 200 Section 4.5.1.1 http://www.nfrc.org/software.aspx
p.515Appendix NA6– Alternate Default Fenestration Procedure to Calculate Thermal Performance