p.35JA2.1 Weather Data - General
p.35All energy calculations used for compliance with the Standards must use the Commission's sixteen (16) official hourly weather files. These files are available in electronic form from the Commission in EPW (EnergyPlus), BINM, and FIN4 format.
p.35Each weather file contains data on a variety of ambient conditions such as:
p.35(a) Dry bulb temperature
p.35(b) Humidity (Wet bulb or dewpoint temperature)
p.35(c) Wind speed and direction
p.35(d) Direct normal solar radiation
p.35(e) Diffuse horizontal solar radiation
p.35(f) Global horizontal solar radiation
p.35(g) Pressure
p.35(h) Rain fall
| Climate Zone | City | Latitude | Longitude | Elevation (ft) | ||
|---|---|---|---|---|---|---|
| 1 | Arcata | 41.0 | 124.1 | 203 | ||
| 2 | Santa Rosa | 38.5 | 122.8 | 125 | ||
| 3 | Oakland | 37.7 | 122.2 | 6 | ||
| 4 | San Jose-Reid | 37.3 | 121.8 | 135 | ||
| 5 | Santa Maria | 34.9 | 120.4 | 253 | ||
| 6 | Torrance | 33.8 | 118.3 | 88 | ||
| 7 | San Diego-Lindbergh | 32.7 | 117.2 | 13 | ||
| 8 | Fullerton | 33.9 | 118.0 | 95 | ||
| 9 | Burbank-Glendale | 34.2 | 118.3 | 741 | ||
| 10 | Riverside | 33.9 | 117.4 | 840 | ||
| 11 | Red Bluff | 40.1 | 122.2 | 348 | ||
| 12 | Sacramento | 38.5 | 121.5 | 16 | ||
| 13 | Fresno | 36.8 | 119.7 | 335 | ||
| 14 | Palmdale | 34.6 | 118.0 | 2523 | ||
| 15 | Palm Springs-Intl | 33.8 | 116.5 | 475 | ||
| 16 | Blue Canyon | 39.2 | 120.7 | 5279 | ||
| JA2.1.1 Counties The climate zone location as it relates publication California definitions of the | and Cities with applicable to a building to the determinations Climate Zone 16 climate zones. The | Climate Zone project is of climate Descriptions, which Energy Commission Designations determined based on regions found in the contains detailed publishes | its physical Commission survey an online Climate |
p.35Appendix JA2 – Reference Weather / Climate Data