Text in this figure
Nonresidential Appendix NA8
p.611Appendix NA8 – Luminaire Power
p.611Luminaire Power
p.611The following tables contain a limited list of lamp and ballast combinations. These tables provide an alternate voluntary option to the provision in Section 130(c) for determining luminaire power for any lamp and ballast combination specifically listed in Appendix NA8. This appendix is not intended to list all possible lamp and ballast combinations, and shall not to be used to determine luminaire power for any lighting system not specifically listed in this appendix.
p.611Table NA8-1 – Fluorescent U-Tubes
| Type | Lamps - Number | Lamps Designation | Ballasts - Number | Ballasts Designation | Ballasts Description | System Watts |
|---|---|---|---|---|---|---|
| 2 ft. Fluorescent U-Tube T8 | 1 | FB31T8/F32T8U | 1 | ELECT NO | Electronic Normal Output | 39 |
| 2 ft. Fluorescent U-Tube T8 | 2 | FB31T8/F32T8U | 1 | ELECT NO | Electronic Normal Output | 62 |
| 2 ft. Fluorescent U-Tube T8 | 3 | FB31T8/F32T8U | 1 | ELECT NO | Electronic Normal Output | 92 |
| 2 ft. Fluorescent U-Tube T8 | 1 | FB31T8/F32T8U | 1 | ELECT DIM | Electronic Dimming | 33 |
| 2 ft. Fluorescent U-Tube T8 | 2 | FB31T8/F32T8U | 1 | ELECT DIM | Electronic Dimming | 64 |
| 2 ft. Fluorescent U-Tube T8 | 3 | FB31T8/F32T8U | 1 | ELECT DIM | Electronic Dimming | 93 |
| 2 ft. Fluorescent U-Tube T8 | 4 | FB31T8/F32T8U | 1 | ELECT DIM | Electronic Dimming | 116 |
| NO = ballast | factor 85 to | 100% |
p.611Appendix NA8 –Luminaire Powerp.612
p.6122025 Nonresidential Appendices
p.612Appendix NA8 –Luminaire Powerp.613
p.6132025 Nonresidential Appendices
| Type | Lamps - Lamps NumberDesignation | Ballasts Number | Ballasts Designation | Ballasts - Description | System Watts | ||
|---|---|---|---|---|---|---|---|
| ~23” Fluorescent Program Start T5 (14W) | 1 | F14T5 | 1 | ELECT | Elect. Program Start BF=1 | 18 | |
| ~23” Fluorescent Program Start T5 (14W) | 2 | F14T5 | 1 | ELECT | Elect. Program Start BF=1 | 34 | |
| ~34.5” Fluorescent Program Start T5 (21W) | 1 | F21T5 | 1 | ELECT | Elect. Program Start BF=1 | 27 | |
| ~34.5” Fluorescent Program Start T5 (21W) | 2 | F21T5 | 1 | ELECT | Elect. Program Start BF=1 | 50 | |
| ~46” Fluorescent Program Start T5 (28W) | 1 | F28T5 | 1 | ELECT | Elect. Program Start BF=1 | 30 | |
| ~46” Fluorescent Program Start T5 (28W) | 2 | F28T5 | 1 | ELECT | Elect. Program Start BF=1 | 60 | |
| ~58.5” Fluorescent Program Start T5 (35W) | 1 | F35T5 | 1 | ELECT | Elect. Program Start BF=1 | 40 | |
| ~58.5” Fluorescent Program Start T5 (35W) | 2 | F35T5 | 1 | ELECT | Elect. Program Start BF=1 | 78 | |
| ~23” Fluorescent Program Start T5 High Output (24W) | 1 | F24T5HO | 1 | ELECT | Elect. Program Start BF=1 | 29 | |
| ~23” Fluorescent Program Start T5 High Output (24W) | 2 | F24T5HO | 1 | ELECT | Elect. Program Start BF=1 | 55 | |
| ~34.5” Fluorescent Program Start T5 High Output(39W) | 1 | F39T5 | 1 | ELECT | Elect. Program Start BF=1 | 43 | |
| ~34.5” Fluorescent Program Start T5 High Output(39W) | 2 | F39T5 | 1 | ELECT | Elect. Program Start BF=1 | 85 | |
| ~46” Fluorescent Program Start T5 High Output (54W) | 1 | F54T5 | 1 | ELECT | Elect. Program Start BF=1 | 62 | |
| ~46” Fluorescent Program Start T5 High Output (54W) | 2 | F54T5 | 1 | ELECT | Elect. Program Start BF=1 | 121 | |
| Type | Lamps - Lamps NumberDesignation | Ballasts Number | Ballasts Designation | Ballasts - Description | System Watts | ||
| ~46” Fluorescent Program Start T5 High Output (54W) | 1 | F54T5 | 1 | ELECT DIM | Elect. Dimming | 63 | |
| ~46” Fluorescent Program Start T5 High Output (54W) | 2 | F54T5 | 1 | ELECT DIM | Elect. Dimming | 125 | |
| ~57.5” Fluorescent Program Start T5 High Output (80W) | 1 | ºF80T5 | 1 | ELECT | Elect. Program Start BF=1 | 90 | |
p.613Appendix NA8 –Luminaire Powerp.614
p.6142025 Nonresidential Appendices
p.614Appendix NA8 –Luminaire Powerp.615
p.6152025 Nonresidential Appendices
| Table NA8-3 – Fluorescent | Rapid | Start T-8 | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | Lamps - Number | Lamps Designation | Ballasts Number | Ballasts Designation | Ballasts Description | System Watts | ||
| 2 foot Fluorescent Rapid Start T8 (17W) Electronic Ballasts | 1 | F17T8 | 1 | ELECT NO | Electronic Normal Output | 22 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) Electronic Ballasts | 2 | F17T8 | 1 | ELECT NO | Electronic Normal Output | 33 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) Electronic Ballasts | 3 | F17T8 | 1 | ELECT NO | Electronic Normal Output | 53 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) Electronic Ballasts | 3 | F17T8 | 2 | ELECT NO | Electronic Normal Output | 55 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) Electronic Ballasts | 4 | F17T8 | 1 | ELECT NO | Electronic Normal Output | 63 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) | 1 | F17T8 | 1 | ELECT DIM | Electronic Dimming | 20 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) | 2 | F17T8 | 1 | ELECT DIM | Electronic Dimming | 37 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) | 3 | F17T8 | 1 | ELECT DIM | Electronic Dimming | 56 | ||
| 2 foot Fluorescent Rapid Start T8 (17W) | 4 | F17T8 | 1 | ELECT DIM | Electronic Dimming | 69 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 1 | F25T8 | 1 | ELECT NO | Electronic Normal Output | 27 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 2 | F25T8 | 1 | ELECT NO | Electronic Normal Output | 48 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 3 | F25T8 | 1 | ELECT NO | Electronic Normal Output | 68 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 4 | F25T8 | 1 | ELECT NO | Electronic Normal Output | 89 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 1 | F25T8 | 1 | ELECT RO | Electronic Reduced Output | 24 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 2 | F25T8 | 1 | ELECT RO | Electronic Reduced Output | 41 | ||
p.615Appendix NA8 –Luminaire Powerp.616
p.6162025 Nonresidential Appendices
| Type | Lamps - Number | Lamps Designation | Ballasts Number | Ballasts Designation | Ballasts Description | System Watts | ||
|---|---|---|---|---|---|---|---|---|
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 3 | F25T8 | 1 | ELECT RO | Electronic Reduced Output | 59 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 4 | F25T8 | 1 | ELECT RO | Electronic Reduced Output | 76 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 1 | F25T8 | 1 | ELECT HO | Electronic High Output | 29 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 2 | F25T8 | 1 | ELECT HO | Electronic High Output | 51 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 3 | F25T8 | 1 | ELECT HO | Electronic High Output | 74 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 1 | F25T8 | 1 | ELECT DIM | Electronic Dimming | 25 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 2 | F25T8 | 1 | ELECT DIM | Electronic Dimming | 49 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 3 | F25T8 | 1 | ELECT DIM | Electronic Dimming | 76 | ||
| 3 foot Fluorescent Rapid Start T8 (25W) Electronic Ballasts | 4 | F25T8 | 1 | ELECT DIM | Electronic Dimming | 96 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 1 | F32T8/30ES | 1 | ELECT NO | Electronic Normal Output | 29 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 2 | F32T8/30ES | 1 | ELECT NO | Electronic Normal Output | 54 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 3 | F32T8/30ES | 1 | ELECT NO | Electronic Normal Output | 79 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 4 | F32T8/30ES | 1 | ELECT NO | Electronic Normal Output | 104 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 1 | F32T8/30ES | 1 | ELECT RO | Electronic Reduced Output | 27 | ||
| Type | Lamps - Number | Lamps Designation | Ballasts Number | Ballasts Designation | Ballasts Description | System Watts | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 2 | F32T8/30ES | 1 | ELECT RO | Electronic Reduced Output | 48 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 3 | F32T8/30ES | 1 | ELECT RO | Electronic Reduced Output | 70 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 4 | F32T8/30ES | 1 | ELECT RO | Electronic Reduced Output | 91 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 1 | F32T8/30ES | 1 | ELECT NO EE | EE Normal Output | 33 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 2 | F32T8/30ES | 1 | ELECT NO EE | Energy efficiency Normal Output | 52 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 3 | F32T8/30ES | 1 | ELECT NO EE | Energy efficiency Normal Output | 77 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 4 | F32T8/30ES | 1 | ELECT NO EE | Energy efficiency Normal Output | 101 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 1 | F32T8/30ES | 1 | ELECT RO EE | EE Reduced Output | 28 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 2 | F32T8/30ES | 1 | ELECT RO EE | EE Reduced Output | 45 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 3 | F32T8/30ES | 1 | ELECT RO EE | EE Reduced Output | 66 | ||
| 4 foot Fluorescent Instant Start T8 (“Energy Saving” 30W) | 4 | F32T8/30ES | 1 | ELECT RO EE | EE Reduced Output | 88 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 1 | F32T8 | 1 | ELECT NO | Electronic Normal Output | 32 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | ELECT NO | Electronic Normal Output | 62 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | ELECT NO | Electronic Normal Output | 93 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 4 | F32T8 | 1 | ELECT NO | Electronic Normal Output | 114 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 1 | F32T8 | 1 | EE NO | EE Normal Output | 35 | ||
| Type | Lamps - Number | Lamps Designation | Ballasts Number | Ballasts Designation | Ballasts Description | System Watts | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | EE NO | EE Normal Output | 55 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | EE NO | EE Normal Output | 82 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 4 | F32T8 | 1 | EE NO | EE Normal Output | 107 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 1 | F32T8 | 1 | ELECT RO | Electronic Reduced Output | 29 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | ELECT RO | Electronic Reduced Output | 51 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | ELECT RO | Electronic Reduced Output | 76 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 4 | F32T8 | 1 | ELECT RO | Electronic Reduced Output | 98 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | ELECT HO | Electronic High Output | 77 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | ELECT HO | Electronic High Output | 112 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 1 | F32T8 | 1 | EE RO | EE Reduced Output | 30 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | EE RO | EE Reduced Output | 48 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | EE RO | EE Reduced Output | 73 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 4 | F32T8 | 1 | EE RO | EE Reduced Output | 96 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | ELECT TL | Electronic Two Level (50 & 100%) | 65 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 1 | F32T8 | 1 | ELECT DIM1 | Electronic Dimming | 35 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | ELECT DIM1 | Electronic Dimming | 68 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | ELECT DIM1 | Electronic Dimming | 102 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 1 | F32T8 | 1 | ELECT DIM2 | Electronic Dimming | 33 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 2 | F32T8 | 1 | ELECT DIM2 | Electronic Dimming | 64 | ||
p.616Appendix NA8 –Luminaire Powerp.617
p.6172025 Nonresidential Appendices
p.617Appendix NA8 –Luminaire Powerp.618
p.6182025 Nonresidential Appendices
p.618DIM2
p.618Dimming
p.618Appendix NA8 –Luminaire Powerp.619
p.6192025 Nonresidential Appendices
Text in this figure
RO = ballast factor 70 to 85% NO = ballast factor 85 to 100% HO = ballast factor >100%
Type
Lamps
- Number
Lamps - Designation
Ballasts Number
Ballasts - Designation
Ballasts - Description
System
Watts 4 foot Fluorescent Rapid Start T8 (32W)
3 F32T8 1 ELECT
DIM2
Electronic
Dimming
93
4 foot Fluorescent Rapid Start T8 (32W)
4 F32T8 1 ELECT
DIM2
Electronic
Dimming
116
5 foot Fluorescent Rapid Start T8 (40W)
1 F40T8 1 ELECT Electronic 46
5 foot Fluorescent Rapid Start T8 (40W)
2 F40T8 1 ELECT Electronic 79
5 foot Fluorescent Rapid Start T8 (40W)
3 F40T8 1 ELECT Electronic 112
| Type | Lamps - Number | Lamps - Designation | Ballasts Number | Ballasts - Designation | Ballasts - Description | System Watts | ||
|---|---|---|---|---|---|---|---|---|
| 4 foot Fluorescent Rapid Start T8 (32W) | 3 | F32T8 | 1 | ELECT DIM2 | Electronic Dimming | 93 | ||
| 4 foot Fluorescent Rapid Start T8 (32W) | 4 | F32T8 | 1 | ELECT DIM2 | Electronic Dimming | 116 | ||
| 5 foot Fluorescent Rapid Start T8 (40W) | 1 | F40T8 | 1 | ELECT | Electronic | 46 | ||
| 5 foot Fluorescent Rapid Start T8 (40W) | 2 | F40T8 | 1 | ELECT | Electronic | 79 | ||
| 5 foot Fluorescent Rapid Start T8 (40W) | 3 | F40T8 | 1 | ELECT | Electronic | 112 | ||
p.619Appendix NA8 –Luminaire Powerp.620
p.6202025 Nonresidential Appendices
| Table NA8-4 – Fluorescent Rapid | Start High | Output (HO) | T8, 8 ft | ||||
|---|---|---|---|---|---|---|---|
| Type | Lamps Number | Lamps Designation | Ballasts - Number | Ballasts Designation | Ballasts Description | System Watts | |
| 8 foot Fluorescent Rapid Start T8 High Output (86W) | 1 | F96T8/HO | 1 | ELECT | Electronic | 88 | |
| 8 foot Fluorescent Rapid Start T8 High Output (86W) | 2 | F96T8/HO | 1 | ELECT | Electronic | 160 | |
p.620HO = ballast factor >100%
p.620Appendix NA8 –Luminaire Powerp.621
p.6212025 Nonresidential Appendices
| Table NA8-5 – High | Intensity | Discharge | ||||||
|---|---|---|---|---|---|---|---|---|
| Type | Lamps - Number | Lamps Designation | Ballasts Number | Ballasts Designation | Ballasts Description | System Watts | Comment | |
| Metal Halide | 1 | M35/39 | 1 | MAG STD | Mag. Stand. | 58 | - | |
| Metal Halide | 1 | M35/39 | 1 | ELECT | Electronic | 44 | - | |
| Metal Halide | 1 | M50 | 1 | MAG STD | Mag. Stand. | 67 | - | |
| Metal Halide | 1 | M50 | 1 | ELECT | Electronic | 58 | - | |
| Metal Halide | 1 | M70 | 1 | MAG STD | Mag. Stand. | 95 | - | |
| Metal Halide | 1 | M70 | 1 | ELECT | Electronic | 86 | - | |
| Metal Halide | 1 | M100 | 1 | MAG STD | Mag. Stand. | 130 | - | |
| Metal Halide | 1 | M100 | 1 | ELECT | Electronic | 110 | - | |
| Metal Halide | 1 | M150 | 1 | MAG STD | Mag. Stand. | 185 | - | |
| Metal Halide | 1 | M150 | 1 | ELECT | Electronic | 168 | - | |
| Metal Halide | 1 | M175 | 1 | MAG STD | Mag. Stand. | 208 | - | |
| Metal Halide | 1 | M175 | 1 | ELECT | Electronic | 194 | - | |
| Metal Halide | 1 | M200 | 1 | MAG STD | Mag. Stand. | 232 | - | |
| Metal Halide | 1 | M250 | 1 | MAG STD | Mag. Stand. | 295 | - | |
| Metal Halide | 1 | M250 | 1 | ELECT | Electronic | 269 | - | |
| Metal Halide | 1 | M320 | 1 | MAG STD | Mag. Stand. | 368 | - | |
| Metal Halide | 1 | M320 | 1 | ELECT | Electronic | 343 | - | |
| Metal Halide | 1 | M360 | 1 | MAG STD | Mag. Stand. | 422 | - | |
| Metal Halide | 1 | M400 | 1 | MAG STD | Mag. Stand. | 452 | - | |
| Metal Halide | 1 | M400 | 1 | ELECT | Electronic | 430 | - | |
| Metal Halide | 1 | M450 | 1 | MAG STD | Mag. Stand. | 508 | - | |
| Metal Halide | 1 | M750 | 1 | MAG STD | Mag. Stand. | 818 | - | |
| Metal Halide | 1 | M1000 | 1 | MAG STD | Mag. Stand. | 1080 | - | |
| Metal Halide | 1 | M1500 | 1 | MAG STD | Mag. Stand. | 1605 | - | |
| High Pressure Sodium | 1 | S35 | 1 | MAG STD | Mag. Stand. | 47 | - | |
| High Pressure Sodium | 1 | S50 | 1 | MAG STD | Mag. Stand. | 66 | - | |
| High Pressure Sodium | 1 | S70 | 1 | MAG STD | Mag. Stand. | 91 | - | |
| High Pressure Sodium | 1 | S100 | 1 | MAG STD | Mag. Stand. | 128 | - | |
| High Pressure Sodium | 1 | S150 | 1 | MAG STD | Mag. Stand. | 188 | - | |
| High Pressure Sodium | 1 | S200 | 1 | MAG STD | Mag. Stand. | 230 | - | |
| High Pressure Sodium | 1 | S250 | 1 | MAG STD | Mag. Stand. | 295 | - | |
| High Pressure Sodium | 1 | S400 | 1 | MAG STD | Mag. Stand. | 464 | - | |
| High Pressure Sodium | 1 | S1000 | 1 | MAG STD | Mag. Stand. | 1100 | - |
p.621Appendix NA8 –Luminaire Powerp.622
p.6222025 Nonresidential Appendices
| Table NA8-6 PAR36 (Shall NOT | –12 Volt apply to track | Tungsten Halogen lighting Lamps systems) | Including | MR16, Bi-pin, | AR70, | AR111, | ||
|---|---|---|---|---|---|---|---|---|
| Type | Lamps Number | Lamps Designation | Ballasts - Number | Ballasts Designation | Ballasts Description | System Watts | Comment | |
| High Pressure Sodium | 1 | 20 watt lamp | 1 | ELECT | Electronic Power Supply | 23 | - | |
| High Pressure Sodium | 1 | 25 watt lamp | 1 | ELECT | Electronic Power Supply | 28 | - | |
| High Pressure Sodium | 1 | 35 watt lamp | 1 | ELECT | Electronic Power Supply | 38 | - | |
| High Pressure Sodium | 1 | 37 watt lamp | 1 | ELECT | Electronic Power Supply | 41 | - | |
| High Pressure Sodium | 1 | 42 watt lamp | 1 | ELECT | Electronic Power Supply | 45 | - | |
| High Pressure Sodium | 1 | 50 watt lamp | 1 | ELECT | Electronic Power Supply | 54 | - | |
| High Pressure Sodium | 1 | 65 watt lamp | 1 | ELECT | Electronic Power Supply | 69 | - | |
| High Pressure Sodium | 1 | 71 watt lamp | 1 | ELECT | Electronic Power Supply | 75 | - | |
| High Pressure Sodium | 1 | 75 watt lamp | 1 | ELECT | Electronic Power Supply | 80 | - | |
| High Pressure Sodium | 1 | 20 watt lamp | 1 | MAG | Mag. Transformer | 24 | - | |
| High Pressure Sodium | 1 | 25 watt lamp | 1 | MAG | Mag. Transformer | 29 | - | |
| High Pressure Sodium | 1 | 35 watt lamp | 1 | MAG | Mag. Transformer | 39 | - | |
| High Pressure Sodium | 1 | 37 watt lamp | 1 | MAG | Mag. Transformer | 42 | - | |
p.622Appendix NA8 –Luminaire Power